


Haier HSU-18 Clean Cool (INV) (3D) (QA) - 1.5 Ton Inverter AC - HR-3157-AC
Haier HSU-18 Clean Cool (INV) (3D) (QA) - 1.5 Ton Inverter AC.
The Haier HSU-18 Clean Cool 1.5 Ton AC is a reliable and stylish cooling solution perfect for homes and offices. Designed to handle the Bangladeshi climate, it offers consistent performance and energy efficiency. With excellent after-sales service and a long compressor warranty, it’s a top choice for those comparing air conditioner price in Bangladesh.
Installation Charges
| Description | Price |
|---|---|
| Copper Pipe (10 ft) | Free |
| Additional Copper Pipe (Per ft) | 450 |
| Angle Charge | 1,500 |
Warranty
| Item | Duration |
|---|---|
| Free Service | 1 Year |
| Spare Parts Service | 1 Year |
| Compressor Warranty | 10 Years |
Product Features
| Feature | Specification |
|---|---|
| Brand | Haier |
| Model | HSU-18 Clean Cool |
| Color | White |
| Capacity (Tons) | 1.5 Ton |
| Capacity (BTU) | 18,000 |
| Power Input (W) | 1,790 |
| EER | 2.93 |
| Running Current (A) | 8.2 |
| Power Supply (Ph, V, Hz) | 1 / 230 / 50Hz |
| Air Circulation (mÂł/h) | 800 |
| Refrigerant Type | R32 |
| Indoor Unit Dimensions (mm) | 941 Ă— 298 Ă— 381 |
| Indoor Gross Weight (kg) | 13.5 |
| Indoor Sound Level [dB(A)] | 46 / 42 / 38 (Hi/Mid/Low) |
| Outdoor Unit Dimensions (mm) | 954 Ă— 409 Ă— 625 |
| Outdoor Gross Weight (kg) | 33.5 |
| Outdoor Sound Level [dB(A)] | 55 |
| Display | Hidden LED Display |
Â



Original: $554.81
-70%$554.81
$166.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Haier HSU-18 Clean Cool (INV) (3D) (QA) - 1.5 Ton Inverter AC.
The Haier HSU-18 Clean Cool 1.5 Ton AC is a reliable and stylish cooling solution perfect for homes and offices. Designed to handle the Bangladeshi climate, it offers consistent performance and energy efficiency. With excellent after-sales service and a long compressor warranty, it’s a top choice for those comparing air conditioner price in Bangladesh.
Installation Charges
| Description | Price |
|---|---|
| Copper Pipe (10 ft) | Free |
| Additional Copper Pipe (Per ft) | 450 |
| Angle Charge | 1,500 |
Warranty
| Item | Duration |
|---|---|
| Free Service | 1 Year |
| Spare Parts Service | 1 Year |
| Compressor Warranty | 10 Years |
Product Features
| Feature | Specification |
|---|---|
| Brand | Haier |
| Model | HSU-18 Clean Cool |
| Color | White |
| Capacity (Tons) | 1.5 Ton |
| Capacity (BTU) | 18,000 |
| Power Input (W) | 1,790 |
| EER | 2.93 |
| Running Current (A) | 8.2 |
| Power Supply (Ph, V, Hz) | 1 / 230 / 50Hz |
| Air Circulation (mÂł/h) | 800 |
| Refrigerant Type | R32 |
| Indoor Unit Dimensions (mm) | 941 Ă— 298 Ă— 381 |
| Indoor Gross Weight (kg) | 13.5 |
| Indoor Sound Level [dB(A)] | 46 / 42 / 38 (Hi/Mid/Low) |
| Outdoor Unit Dimensions (mm) | 954 Ă— 409 Ă— 625 |
| Outdoor Gross Weight (kg) | 33.5 |
| Outdoor Sound Level [dB(A)] | 55 |
| Display | Hidden LED Display |
Â





