


Haier HSU-12 Clean Cool (INV)(3D) (NRS) 1 Ton Inverter AC - HR-3153-AC
Haier HSU-12 Clean Cool (INV)(3D) (NRS) 1 Ton Inverter AC.
Looking for a reliable and energy-efficient cooling solution? This Haier air conditioner offers excellent performance at a competitive air conditioner price in Bangladesh. With its sleek design and trusted brand reputation, it's a great choice for homes and offices alike. Enjoy powerful cooling, quiet operation, and long-term durability—all at an affordable cost.
Installation & Charges
| Item | Details |
|---|---|
| Install & Copper Pipe (10 ft) | Free |
| Additional Copper Pipe (per ft) | 450 |
| Angle Charge | 1,500 |
Warranty
| Service Type | Duration |
|---|---|
| Free Service | 1 Year |
| Spare Parts Service | 1 Year |
| Compressor Warranty | 10 Years |
Product Features
| Feature | Specification |
|---|---|
| Brand | Haier |
| Model | HSU-12 |
| Color | White |
| Capacity (Tons) | 1 Ton |
| Capacity (BTU) | 12,000 |
| Power Input (W) | 1160 |
| Air Circulation (m³/h) | 650 |
| Refrigerant Type | R32 |
| EER | 2.93 |
| Running Current (A) | 5 |
| Power Supply (Ph, V, Hz) | 1 / 230V / 50Hz |
| ID Package Dimension (W/D/H) mm | 954 × 279 × 355 |
| ID Gross Weight (kg) | 11.5 |
| ID Sound Power Level dB(A) | 41 / 38 / 35 (Hi/Mid/Low) |
| OD Package Dimension (W/D/H) mm | 845 × 320 × 590 |
| OD Gross Weight (kg) | 25 |
| OD Sound Power Level dB(A) | 52 |
| Display | Hidden LED |



Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Haier HSU-12 Clean Cool (INV)(3D) (NRS) 1 Ton Inverter AC.
Looking for a reliable and energy-efficient cooling solution? This Haier air conditioner offers excellent performance at a competitive air conditioner price in Bangladesh. With its sleek design and trusted brand reputation, it's a great choice for homes and offices alike. Enjoy powerful cooling, quiet operation, and long-term durability—all at an affordable cost.
Installation & Charges
| Item | Details |
|---|---|
| Install & Copper Pipe (10 ft) | Free |
| Additional Copper Pipe (per ft) | 450 |
| Angle Charge | 1,500 |
Warranty
| Service Type | Duration |
|---|---|
| Free Service | 1 Year |
| Spare Parts Service | 1 Year |
| Compressor Warranty | 10 Years |
Product Features
| Feature | Specification |
|---|---|
| Brand | Haier |
| Model | HSU-12 |
| Color | White |
| Capacity (Tons) | 1 Ton |
| Capacity (BTU) | 12,000 |
| Power Input (W) | 1160 |
| Air Circulation (m³/h) | 650 |
| Refrigerant Type | R32 |
| EER | 2.93 |
| Running Current (A) | 5 |
| Power Supply (Ph, V, Hz) | 1 / 230V / 50Hz |
| ID Package Dimension (W/D/H) mm | 954 × 279 × 355 |
| ID Gross Weight (kg) | 11.5 |
| ID Sound Power Level dB(A) | 41 / 38 / 35 (Hi/Mid/Low) |
| OD Package Dimension (W/D/H) mm | 845 × 320 × 590 |
| OD Gross Weight (kg) | 25 |
| OD Sound Power Level dB(A) | 52 |
| Display | Hidden LED |





