


Haier HSU-24 Clean Cool (INV) (3D) (QA) - 2 Ton Inverter AC - HR-3159-AC
Haier HSU-24 Clean Cool (INV) (3D) (QA) - 2 Ton Inverter AC - HR-3159-AC
Stay cool and comfortable all year round with the Haier HSU-24 Clean Cool 2 Ton AC, designed for powerful cooling and energy efficiency. Perfect for both homes and offices, this model offers reliable performance with modern features. If you're searching for a reliable cooling solution, the Haier air conditioner price in Bangladesh makes it an excellent value for money.
Warranty
| Item | Details |
|---|---|
| Compressor | 10 Years |
| Parts & Service | 1 Year |
General Features
| Feature | Details |
|---|---|
| Brand | Haier |
| Model | HSU-24 Clean Cool |
| Color | White |
| Capacity | 2 Ton |
| Capacity (BTU) | 24,000 |
| Refrigerant Type | R32 |
| Display | Hidden LED Display |
Performance & Electrical
| Feature | Details |
|---|---|
| Power Input (W) | 2180 |
| EER | 2.93 |
| Running Current (A) | 9.5 |
| Power Supply | 1/230/50Hz |
| Air Circulation (m³/h) | 1100 |
Indoor Unit (ID)
| Feature | Details |
|---|---|
| Package Dimensions (mm) | 1050 × 301 × 397 |
| Gross Weight (kg) | 14.4 |
| Sound Power Level [dB(A)] | 47 / 43 / 40 (Hi/Mid/Low) |



Original: $648.64
-70%$648.64
$194.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Haier HSU-24 Clean Cool (INV) (3D) (QA) - 2 Ton Inverter AC - HR-3159-AC
Stay cool and comfortable all year round with the Haier HSU-24 Clean Cool 2 Ton AC, designed for powerful cooling and energy efficiency. Perfect for both homes and offices, this model offers reliable performance with modern features. If you're searching for a reliable cooling solution, the Haier air conditioner price in Bangladesh makes it an excellent value for money.
Warranty
| Item | Details |
|---|---|
| Compressor | 10 Years |
| Parts & Service | 1 Year |
General Features
| Feature | Details |
|---|---|
| Brand | Haier |
| Model | HSU-24 Clean Cool |
| Color | White |
| Capacity | 2 Ton |
| Capacity (BTU) | 24,000 |
| Refrigerant Type | R32 |
| Display | Hidden LED Display |
Performance & Electrical
| Feature | Details |
|---|---|
| Power Input (W) | 2180 |
| EER | 2.93 |
| Running Current (A) | 9.5 |
| Power Supply | 1/230/50Hz |
| Air Circulation (m³/h) | 1100 |
Indoor Unit (ID)
| Feature | Details |
|---|---|
| Package Dimensions (mm) | 1050 × 301 × 397 |
| Gross Weight (kg) | 14.4 |
| Sound Power Level [dB(A)] | 47 / 43 / 40 (Hi/Mid/Low) |



